Get the results, stats and facts for every round of the eRacing Grand Prix SEA
N0. | DRIVER | TIME | REMARKS |
---|---|---|---|
1 | Mior Muhammad Hafiz Bin Mior Lahmudin | 1.56.945 | |
2 | Muhammad Uzair | 1.57.144 | |
3 | Mohd Faizal Bin Kamez | 1.57.503 | |
4 | Muhammad Huzaifah Bin Wan Rosli | 1.57.509 | |
5 | Ayman Aqeem Abas | 1.57.611 | |
6 | Mohd Shahril Bin Nindar | 1.57.718 | |
7 | Amir Haziq Bin Amiruddin | 1.57.901 | |
8 | Mohammad Afif Bin Suhaimi | 1.57.920 | |
9 | Wooi Kit Low | 1.58.106 | |
10 | Kei Iskandar Bin Hisham Hideo Tanaka | 1.58.136 | |
11 | Khairur Azhan Bin Shadan | 1.58.233 | |
12 | Muhammad Safuan Bin Syukri | 1.58.277 | |
13 | Zulfikri Wajdi | 1.58.400 | |
14 | Alvin Yak Yee Siang | 1.58.502 | |
15 | Yeong Shoa Yei | 1.58.670 | |
16 | Aiman Nazmi Bin Rosli | 1.58.685 | |
17 | Nazaruddin Abd Hamid | 1.58.718 | |
18 | Muhammad Amirul Bin Mohd Zamri | 1.58.752 | |
19 | Lam Kok Hoong | 1.58.873 | |
20 | Dhanesh Wigneswaran | 1.58.874 | |
21 | Mohd Taufiq Mohyin | 1.58.893 | |
22 | Haris Syahmi Bin Muntasir | 1.59.038 | |
23 | Syarizan Hassan | 1.59.084 | |
24 | Ahmad As Siddiq Ahmad Jamsuri | 1.59.142 | |
25 | Ahmad Mikael Hakimi Bin Rosyadin | 1.59.275 | |
26 | Akina Teo | 1.59.295 | |
27 | Freddie Ang Ding Yu | 1.59.299 | |
28 | Alvin Chai Ming Han | 1.59.426 | |
29 | Sky Luk | 1.59.556 | |
30 | Ahmad Shafril Bin Yaziz | 1.59.588 | |
31 | Lee Chun Kit | 1.59.597 | |
32 | Eric Kanavathi | 1.59.654 | |
33 | Mohd Hafiz Bin Mohd Fazillah | 1.59.662 | |
34 | Nico Whong Zhi Xiang | 1.59.669 | |
35 | Muhammad Nazir Azman | 1.59.711 | |
36 | Adrian Casey Clark | 1.59.729 | |
37 | Aaron Sim Lhung Fatt | 1.59.881 | |
38 | Abdul Khalaf Abdul Razak | 2.00.070 | |
39 | Mohd Ameer Izwan Bin Zaini | 2.00.178 | |
40 | Goh Yih Ying | 2.00.222 | |
41 | Tan Sim Heng | 2.00.377 | |
42 | Reubens Bryan Kan | 2.00.443 | |
43 | Lee Kah Chun, Colin | 2.00.507 | |
44 | Siew Weng Wong | 2.00.522 | |
45 | Loh Liangwu | 2.00.652 |
Top 10 progress from Round 1 will go to Round 2 (18 August 2019)
Top 4 from Round 2 will progress to Finals (31 August a 1 September 2019)
5th participant for Finals will be selected by Team Coach
N0. | DRIVER | POINTS | REMARKS |
---|---|---|---|
1 | Mior Muhammad Hafiz Bin Mior Lahmudin | 104 | |
2 | Amir Haziq Bin Amiruddin | 79 | |
3 | Kei Iskandar Bin Hisham Hideo Tanaka | 76 | |
4 | Muhammad Huzaifah Bin Wan Rosli | 75 | |
5 | Mohd Taufiq Mohyin | 60 | |
6 | Ahmad As Siddiq Ahmad Jamsuri | 58 | |
7 | Loh Liangwu | 48 | |
8 | Freddie Ang | 37 | |
9 | Mohd Hafiz bin Mohd Fazillah | 35 | |
10 | Ahmad Shafril Bin Yaziz | 24 |
N0. | DRIVER | POINTS | REMARKS |
---|---|---|---|
1 | Mior Hafiz | 195 | |
2 | Muhd Uzair | 170 | |
3 | Amir Haziq | 122 | |
4 | Ayman Aqeem | 121 | |
5 | Kei Iskandar | 113 | |
6 | Low Wooi Kit | 108 | |
7 | Mohammad Afif | 107 | |
8 | Muhd Huzaifah | 97 | |
9 | Khairur Azhan | 67 | |
10 | Mohd Shahril | 57 | |
11 | Safuan Syukri | 52 | |
12 | Taufiq Mohyin | 45 |
N0. | DRIVER | TIME | REMARKS |
---|---|---|---|
1 | Chau Jenn Yeh | 1:53.537 | Gold |
2 | Alister Yoong | 1:53.879 | Gold |
3 | Muhd Izri Bin Jamaludin | 1:54.424 | Silver |
4 | Haris Syahmi | 1:54.465 | Gold |
5 | Ahmad As Siddiq | 1:54.473 | Gold |
6 | Lam Kok Hoong | 1:54.729 | Gold |
7 | Mohd Khalid Zulfekli | 1:54.766 | Silver |
8 | Antar Bhuiyan | 1:54.771 | Silver |
9 | Chan Man Kin | 1:55.058 | Silver |
10 | Sanchaz Kok Seng Cheong | 1:55.131 | Gold |
11 | Mohd Ameer Izwan Bin Zaini | 1:55.142 | Gold |
12 | Wong Yong Jie | 1:55.177 | Silver |
13 | Muhammad Azim | 1:55.326 | Silver |
14 | Mitchell Cheah | 1:55.473 | Gold |
15 | Muhammad Hakim | 1:55.773 | Silver |
16 | Muhammad Nazir | 1:56.315 | Gold |
17 | Venoshd Mani Vannan | 1:56.712 | Silver |
18 | Nickolas Nashpal | 1:57.058 | Silver |
19 | Bernard Yap | 1:57.944 | Silver |
20 | Liew Tuck Onn | 1:59.423 | Silver |
21 | Ryan Sebastian Rodriguez | 1:59.854 | Silver |
22 | Har Gobind Singh | 1:59.926 | Silver |
23 | Ayrtonsenna Yaobang | 2:00.374 | Silver |
24 | Nicholas Pereira | 2:00.454 | Silver |
Main Sponsor
Official Venue Sponsor
Powered by
Official Trophy Sponsor
Partners
Official
Hardware Sponsor
Official
Racing Simulator
Official Bottled Water Sponsor